App Stamped Reviews & Loyalty Vs App Trio: Reviews, Email & Rewards
App info
| App | Stamped Reviews & Loyalty 4.7·3,601 reviews | Trio: Reviews, Email & Rewards 0 |
|---|---|---|
| Developer | Stamped.io | Lyvora |
| Tag Line | Build trust, drive acquisition and sales with customer reviews | Reviews, email marketing & loyalty rewards in one app |
| Meta description | Collect reviews and launch loyalty programs that build trust, reward customers, and drive repeat purchases for your Shopify store. | Replace 3 apps with 1. Collect photo reviews, send email campaigns, and run a loyalty program with points, VIP tiers, and referrals. Free plan available. |
| Launch Date | 2016-01-12 | 2026-05-08 |
| Shopify Badges | Uncertified | Uncertified |
