App Octo: Product Views Analytics Vs App BR ‑ Better Reports
App info
| App | Octo: Product Views Analytics 4·1 reviews | BR ‑ Better Reports 5·1,154 reviews |
|---|---|---|
| Developer | octo | Better Reports Technologies |
| Tag Line | Product Analytics: Track product views and visitors' data | Premium reporting & analytics to explore and export your data. |
| Meta description | Effortlessly monitor real-time product analytics, with hourly to daily insights. Access essential metrics like Product Views, Carts, Orders, and Conversion Rate | Explore all your store data. Flexible custom reports and metrics. Share, export and automate your reports. 14-day free trial. Free report building service. |
| Launch Date | 2023-10-02 | 2017-02-24 |
| Shopify Badges | Uncertified | Uncertified |
