App Octo: Product Views Analytics Vs App Lucky Orange Heatmaps & Replay
App info
| App | Octo: Product Views Analytics 4·1 reviews | Lucky Orange Heatmaps & Replay 4.6·835 reviews |
|---|---|---|
| Developer | octo | Lucky Orange LLC |
| Tag Line | Product Analytics: Track product views and visitors' data | Spot friction and optimize confidently with visual data. |
| Meta description | Effortlessly monitor real-time product analytics, with hourly to daily insights. Access essential metrics like Product Views, Carts, Orders, and Conversion Rate | See every click, tap and scroll with Lucky Orange heatmaps and session replay for Shopify. Fix friction, cut cart abandonment and lift sales—free 7-day trial |
| Launch Date | 2023-10-02 | 2014-07-08 |
| Shopify Badges | Uncertified | Uncertified |
