App ReviewXpo Product Reviews App Vs App Stamped Reviews & Loyalty
App info
| App | ReviewXpo Product Reviews App 4.5·48 reviews | Stamped Reviews & Loyalty 4.7·3,604 reviews |
|---|---|---|
| Developer | ReviewXpo | Stamped.io |
| Tag Line | Import & showcase photo, video & text reviews for social proof | Build trust, drive acquisition and sales with customer reviews |
| Meta description | Collect and showcase product reviews with text, video, and photos. Use custom questions and multi-criteria ratings to build trust and boost sales with ReviewXpo | Collect reviews and launch loyalty programs that build trust, reward customers, and drive repeat purchases for your Shopify store. |
| Launch Date | 2022-12-21 | 2016-01-12 |
| Shopify Badges | Uncertified | Uncertified |
