App Pumper Bundles Quantity Breaks Vs App Spreadsta Referrals Affiliates
Add competitor
App info
| App | Pumper Bundles Quantity Breaks 4.9·2,973 reviews | Spreadsta Referrals Affiliates 5·1 reviews |
|---|---|---|
| Developer | Profit Pumper Bundle | Schaefer Importing |
| Tag Line | Increase AOV with Bundle offers, Free Gift & Volume Discount! | INSTANTLY reward customers for referring friends to a store. |
| Meta description | Customers naturally buy more items when bundles feel seamless.
Why? Because Profit Pumper's Bundle Builder helps reduce upsell resistance. That mea... | Spreadsta helps Shopify stores increase sales & reach new customers by using the power of Affiliates, Customer Referral Promotions & Social Network... |
| Launch Date | 2023-05-15 | 2023-08-10 |
| Shopify Badges | Built for Shopify | Uncertified |
