App Pumper Bundles Quantity Breaks Vs App Wholesale Whale: B2B Suite
App info
| App | Pumper Bundles Quantity Breaks 4.9·3,002 reviews | Wholesale Whale: B2B Suite 0 |
|---|---|---|
| Developer | Profit Pumper Bundle | Dike Life |
| Tag Line | Increase AOV with Bundle offers, Free Gift & Volume Discount! | Manage wholesale discounts, quick orders, B2B signup and more |
| Meta description | Customers naturally buy more items when bundles feel seamless.
Why? Because Profit Pumper's Bundle Builder helps reduce upsell resistance. That mea... | Wholesale pricing app using customer tags for B2B discounts at checkout. Includes quick order forms, B2B signup, auto-tagging, and storefront discount badges |
| Launch Date | 2023-05-15 | 2025-09-24 |
| Shopify Badges | Built for Shopify | Uncertified |
