App RaveCapture Vs App Stamped Reviews & Loyalty
App info
| App | RaveCapture 4·9 reviews | Stamped Reviews & Loyalty 4.7·3,601 reviews |
|---|---|---|
| Developer | TrustSpot Acquisitions, Inc. | Stamped.io |
| Tag Line | Turn ordinary customers into raving fans | Build trust, drive acquisition and sales with customer reviews |
| Meta description | Turn everyday customers into raving fans by collecting & sharing their experiences with surveys, UGC displays, reviews and shoppable carousels. | Collect reviews and launch loyalty programs that build trust, reward customers, and drive repeat purchases for your Shopify store. |
| Launch Date | 2016-06-16 | 2016-01-12 |
| Shopify Badges | Uncertified | Uncertified |
