App RaveCapture Vs App Yotpo: Product Reviews App
App info
| App | RaveCapture 4·9 reviews | Yotpo: Product Reviews App 4.8·4,400 reviews |
|---|---|---|
| Developer | TrustSpot Acquisitions, Inc. | Yotpo |
| Tag Line | Turn ordinary customers into raving fans | Build trust and boost revenue with product reviews & UGC |
| Meta description | Turn everyday customers into raving fans by collecting & sharing their experiences with surveys, UGC displays, reviews and shoppable carousels. | Easily collect and display product reviews (photos and videos) and ratings to showcase social proof, build trust, and boost sales.
|
| Launch Date | 2016-06-16 | 2011-11-15 |
| Shopify Badges | Uncertified | Uncertified |
