App ReferTech Vs App Stamped Reviews & Loyalty
App info
| App | ReferTech 5·2 reviews | Stamped Reviews & Loyalty 4.7·3,604 reviews |
|---|---|---|
| Developer | Refer Tech Ltd | Stamped.io |
| Tag Line | Customisable Referral Marketing Tool - Reward Brand Advocates | Build trust, drive acquisition and sales with customer reviews |
| Meta description | Create referral campaigns to acquire and reward customers. Easy set up, fully customisable, rich insights and direct integration to your checkout page. | Collect reviews and launch loyalty programs that build trust, reward customers, and drive repeat purchases for your Shopify store. |
| Launch Date | 2022-10-07 | 2016-01-12 |
| Shopify Badges | Uncertified | Uncertified |
