App Repeat Customer Insights Vs App RetentionLab: Reduce Churn
App info
| App | Repeat Customer Insights 5·14 reviews | RetentionLab: Reduce Churn 0 |
|---|---|---|
| Developer | Little Stream Software | RetentionLab |
| Tag Line | Customer analysis for CPG stores to improve customer retention | — |
| Meta description | For shops selling CPG and other consumable goods: have your customer behavior analyzed to calculate dozens of metrics and give you actionable advic... | RetentionLab helps ecommerce brands increase retention, grow customer lifetime value, reduce churn risk, and turn one-time buyers into loyal repeat customers |
| Launch Date | 2016-05-30 | 2026-06-03 |
| Shopify Badges | Uncertified | Uncertified |
