App Encore ‑ Repeat Sales Analysis Vs App Lucky Orange Heatmaps & Replay
Add competitor
App info
| App | Encore ‑ Repeat Sales Analysis 0 | Lucky Orange Heatmaps & Replay 4.6·846 reviews |
|---|---|---|
| Developer | Datagon Inc. | Lucky Orange LLC |
| Tag Line | Analyze customer behaviour related to your products and brands | Spot friction and optimize confidently with visual data. |
| Meta description | Quality, enticement and popularity reports for your products, brands, and product types. Quickly identify whether a product or brand is a fad or a keeper. | See every click, tap and scroll with Lucky Orange heatmaps and session replay for Shopify. Fix friction, cut cart abandonment and lift sales—free 7-day trial |
| Launch Date | 2022-06-15 | 2014-07-08 |
| Shopify Badges | Uncertified | Uncertified |
