App replenishme Vs App PML Stock Take Inventory Count
App info
| App | replenishme 0 | PML Stock Take Inventory Count 4.8·75 reviews |
|---|---|---|
| Developer | Replenish Me | Pimsical |
| Tag Line | Stock replenishment made easy. | Scan barcodes, count stock levels, manage POs & transfers |
| Meta description | Perfect for small to medium businesses, our smart app’s algorithm works with your real sales data and planned promotions, to accurately recommend t... | Inventory management for Shopify stores. Track stock levels, run stock takes, inventory counts, manage transfers, create purchase orders & prevent stock issues. |
| Launch Date | 2021-12-03 | 2023-11-03 |
| Shopify Badges | Uncertified | Built for Shopify |
