App Report Toaster: Custom Reports Vs App BR ‑ Better Reports
App info
| App | Report Toaster: Custom Reports 4.9·207 reviews | BR ‑ Better Reports 5·1,150 reviews |
|---|---|---|
| Developer | Cloudlab | Better Reports Technologies |
| Tag Line | Increase efficiency with custom reporting and data analysis | Premium reporting & analytics to explore and export your data. |
| Meta description | Powerful reporting and analytics app available for Shopify merchants. Use real-time data from your store to create, schedule and export custom reports. | Explore all your store data. Flexible custom reports and metrics. Share, export and automate your reports. 14-day free trial. Free report building service. |
| Launch Date | 2021-04-13 | 2017-02-24 |
| Shopify Badges | Built for Shopify | Uncertified |
