App retainwise repeat revenue Vs App Lucky Orange Heatmaps & Replay
App info
| App | retainwise repeat revenue 5·3 reviews | Lucky Orange Heatmaps & Replay 4.6·846 reviews |
|---|---|---|
| Developer | retainwise | Lucky Orange LLC |
| Tag Line | Leverage your customer data to improve revenue | Spot friction and optimize confidently with visual data. |
| Meta description | Unlock your data's potential. Our Shopify app empowers data-driven decisions for increased retention and business growth. | See every click, tap and scroll with Lucky Orange heatmaps and session replay for Shopify. Fix friction, cut cart abandonment and lift sales—free 7-day trial |
| Launch Date | 2023-06-12 | 2014-07-08 |
| Shopify Badges | Uncertified | Uncertified |
