App RetentionLab: Reduce Churn Vs App C:Hub Customer Accounts
App info
| App | RetentionLab: Reduce Churn 0 | C:Hub Customer Accounts 4.8·72 reviews |
|---|---|---|
| Developer | RetentionLab | CustomerHub |
| Tag Line | — | Expand & Enhance your Customer Accounts with our Page & Widget |
| Meta description | RetentionLab helps ecommerce brands increase retention, grow customer lifetime value, reduce churn risk, and turn one-time buyers into loyal repeat customers | C:Hub upgrades Customer Accounts with a branded account page and panel. Add tracking, returns, Pay Now, Buy Again, profile fields, saved carts and integrations. |
| Launch Date | 2026-06-03 | 2021-11-29 |
| Shopify Badges | Uncertified | Uncertified |
