App Retention X: Grow Profit & LTV Vs App Revenue Agent
App info
| App | Retention X: Grow Profit & LTV 5·122 reviews | Revenue Agent 4.8·6 reviews |
|---|---|---|
| Developer | RetentionX | Revenue Agent by Starforest |
| Tag Line | Customer journey tracking, analytics & automation — unified | Find missed revenue. Capture it with Rev, your revenue agent |
| Meta description | Maximize Profit Per Customer: Increase Customer Lifetime Value (LTV) & Retention with Automations. | Your revenue agent for Shopify. Rev finds missed revenue across retention, AI search, pricing, & conversion, then does the work in your store with your approval |
| Launch Date | 2020-12-11 | 2026-04-15 |
| Shopify Badges | Uncertified | Uncertified |
