App Retention X: Grow Profit & LTV Vs App Z08 ‑ Heatmap and Recording
App info
| App | Retention X: Grow Profit & LTV 5·129 reviews | Z08 ‑ Heatmap and Recording 3.7·3 reviews |
|---|---|---|
| Developer | RetentionX | Pringo Apps |
| Tag Line | Customer journey tracking, analytics & automation — unified | Lightweight heatmap & user recording app with analytics |
| Meta description | Maximize Profit Per Customer: Increase Customer Lifetime Value (LTV) & Retention with Automations. | Introducing our advanced analytics application that empowers website owners to gain real-time insights into user behavior and performance. With its... |
| Launch Date | 2020-12-11 | 2022-05-17 |
| Shopify Badges | Uncertified | Uncertified |
