App REVIEWO: Product Reviews App Vs App Stamped Reviews & Loyalty
App info
| App | REVIEWO: Product Reviews App 0 | Stamped Reviews & Loyalty 4.7·3,601 reviews |
|---|---|---|
| Developer | MRTNLABS | Stamped.io |
| Tag Line | Photo and video reviews, in widgets that match your brand. | Build trust, drive acquisition and sales with customer reviews |
| Meta description | Collect product reviews with email requests, imports, photo and video reviews, rich snippets, collection stars, and customizable widgets. | Collect reviews and launch loyalty programs that build trust, reward customers, and drive repeat purchases for your Shopify store. |
| Launch Date | 2026-05-11 | 2016-01-12 |
| Shopify Badges | Uncertified | Uncertified |
