App RewardRace: Loyalty & Referral Vs App Stamped Reviews & Loyalty
App info
| App | RewardRace: Loyalty & Referral 0 | Stamped Reviews & Loyalty 4.7·3,601 reviews |
|---|---|---|
| Developer | Dreamdare Studio | Stamped.io |
| Tag Line | Drive customer loyalty with points, discounts and Custom email | Build trust, drive acquisition and sales with customer reviews |
| Meta description | With our Free version, you can engage your customers and drive repeat purchases using a points-based reward system and built-in referral campaigns.... | Collect reviews and launch loyalty programs that build trust, reward customers, and drive repeat purchases for your Shopify store. |
| Launch Date | 2025-06-13 | 2016-01-12 |
| Shopify Badges | Uncertified | Uncertified |
