App Rushly ‑ FOMO & Social Proof Vs App Sales CountUp
App info
| App | Rushly ‑ FOMO & Social Proof 5·5 reviews | Sales CountUp 5·43 reviews |
|---|---|---|
| Developer | Humox | EC Apps Sp z o o |
| Tag Line | Social proof counts: live views, sales, carts, stock, orders | Add automated counters to show impact and earn social proof |
| Meta description | Rushly displays live viewer counts, recent sales, cart activity, stock levels, and order totals on Shopify product pages. No code, fully customizable. | Represent your brand and showcase your impact with Sales Countup. You can easily demonstrate how much you donate or spend on charity with highly cu... |
| Launch Date | 2024-12-05 | 2019-07-19 |
| Shopify Badges | Built for Shopify | Uncertified |
