App ScaleAble: Profit Dashboard Vs App Data Export IO: Reports
App info
| App | ScaleAble: Profit Dashboard 5·1 reviews | Data Export IO: Reports 5·1,937 reviews |
|---|---|---|
| Developer | Brian M Fratello | Estore Automate |
| Tag Line | Track profit, costs, ad spend and campaigns in one dashboard | Easy premade and custom reports: filter, schedule, and more. |
| Meta description | Track Shopify revenue, costs, profit, product performance, and ad spend in one dashboard built for smarter growth decisions. | Offering convenient pre-made reports for Shopify stores. 15+ reporting categories (orders, tax, etc) to arrange data. Schedule reports to email, FTP, and more. |
| Launch Date | 2026-05-14 | 2016-02-03 |
| Shopify Badges | Uncertified | Uncertified |
