App Sendcloud | Shipping Platform Vs App MT Table Rates Shipping
App info
| App | Sendcloud | Shipping Platform 4.6·481 reviews | MT Table Rates Shipping 5·5 reviews |
|---|---|---|
| Developer | SendCloud | Mascot Theory |
| Tag Line | Easy shipping automation to help your business grow. | Calculate rates based on weight, price, items, skus, or tags |
| Meta description | Sync your Shopify store to Sendcloud in <5 minutes to streamline your shipping labels, tracking and returns in one convenient shipping automation platform. | Calculate rates based on location (country, state, postal code) vs weight, price, items, or skus. Use product or customer tags to show or hide rates/carriers. |
| Launch Date | 2015-07-29 | 2021-03-05 |
| Shopify Badges | Uncertified | Uncertified |
