App ShipStar: Hide Shipping Rates Vs App ShipX ‑ Shipping Rates & Rules
App info
| App | ShipStar: Hide Shipping Rates 0 | ShipX ‑ Shipping Rates & Rules 5·1,196 reviews |
|---|---|---|
| Developer | Wan Buffer Services | Logbase |
| Tag Line | — | Shipping calculator with custom shipping rules & pickup points |
| Meta description | Hide, rename & reorder shipping methods at Shopify checkout with no code. Set rules by cart, product, location, weight & more. Works on any plan. Try free. | Set custom shipping rules & rates by product, weight, postcode, zip code & distance. Shipping rate calculator with rate blending, AI packaging & shipping zones. |
| Launch Date | 2026-06-02 | 2021-07-13 |
| Shopify Badges | Uncertified | Uncertified |
