App Shogo Vs App BR ‑ Better Reports
App info
| App | Shogo 0 | BR ‑ Better Reports 5·1,148 reviews |
|---|---|---|
| Developer | MiaSystems LLC | Better Reports Technologies |
| Tag Line | Automated integration for your POS and Accounting Systems | Premium reporting & analytics to explore and export your data. |
| Meta description | Shogo is the de facto standard for Point of Sale ("POS") and eCommerce accounting integration and automatically syncs your Sales details from your ... | Explore all your store data. Flexible custom reports and metrics. Share, export and automate your reports. 14-day free trial. Free report building service. |
| Launch Date | 2022-11-22 | 2017-02-24 |
| Shopify Badges | Uncertified | Uncertified |
