App Simple CX Survey Vs App CWILL Popup Email Marketing
App info
| App | Simple CX Survey 0 | CWILL Popup Email Marketing 4.9·7,083 reviews |
|---|---|---|
| Developer | PLAID, Inc. | SendWILL |
| Tag Line | 商品やサービスのCX(顧客体験)を顧客目線で調査し、より多くのファンを生み出すポイントを導きます。 | Send newsletters and grow sign ups with email popup windows |
| Meta description | — | SendWILL: Create SMS or email pop ups with discounts to grow your marketing list, retain exit intent and convert leads, and integrate with other marketing apps. |
| Launch Date | 2020-11-09 | 2022-10-27 |
| Shopify Badges | Uncertified | Built for Shopify |
