App SMART Checkout Rules & Upsells Vs App StockLift: Slow Stock Upsells
App info
| App | SMART Checkout Rules & Upsells 5·544 reviews | StockLift: Slow Stock Upsells 0 |
|---|---|---|
| Developer | E-TRADE PARTNER | Nexthop |
| Tag Line | Seamlessly customize your checkout with powerful custom rules | — |
| Meta description | SMART Checkout Rules helps merchants control the checkout experience using flexible conditions. Validate checkout or hide, block, sort, or rename p... | Recover slow-moving inventory with cart add-on offers, scoped discounts, and paid-order tracking for Shopify stores. |
| Launch Date | 2024-09-11 | 2026-06-10 |
| Shopify Badges | Built for Shopify | Uncertified |
