App Stats You Need Vs App Report Pundit: Custom Reports
App info
| App | Stats You Need 0 | Report Pundit: Custom Reports 5·1,902 reviews |
|---|---|---|
| Developer | Build for you | Estore Automate |
| Tag Line | UTM attribution & sales analytics for your store | Build reports with custom fields and data from other apps |
| Meta description | Real-time sales analytics, UTM attribution and order insights for Shopify. See which campaigns drive revenue, explore orders and track promo codes. | Shopify Report customizations, automated report scheduling, and 30+ app data integration to analyze Sales, Inventory, Tax, Payout, Shipping, Customers, and more |
| Launch Date | 2026-04-24 | 2019-08-13 |
| Shopify Badges | Uncertified | Uncertified |
