App STLR Vs App Stamped Reviews & Loyalty
App info
| App | STLR 0 | Stamped Reviews & Loyalty 4.7·3,601 reviews |
|---|---|---|
| Developer | STLR | Stamped.io |
| Tag Line | A loyalty engine tailored to all your needs | Build trust, drive acquisition and sales with customer reviews |
| Meta description | Points on every purchase — customers earn points automatically, redeemable as real discount codes at checkout.
Tiers — Bronze, Silver, Gold with p... | Collect reviews and launch loyalty programs that build trust, reward customers, and drive repeat purchases for your Shopify store. |
| Launch Date | 2026-05-22 | 2016-01-12 |
| Shopify Badges | Uncertified | Uncertified |
