App PML Stock Take Inventory Count Vs App Stockrooster
App info
| App | PML Stock Take Inventory Count 4.8·75 reviews | Stockrooster 0 |
|---|---|---|
| Developer | Pimsical | Approosters |
| Tag Line | Scan barcodes, count stock levels, manage POs & transfers | Quickly update product information, quantities and more. |
| Meta description | Inventory management for Shopify stores. Track stock levels, run stock takes, inventory counts, manage transfers, create purchase orders & prevent stock issues. | Use Stockrooster to receive items in stock, change product information such as SKU's, barcodes, prices and more. Use barcode reading to open the pr... |
| Launch Date | 2023-11-03 | 2021-02-03 |
| Shopify Badges | Built for Shopify | Uncertified |
