App PML Stock Take Inventory Count Vs App Syntribute
App info
| App | PML Stock Take Inventory Count 4.8·75 reviews | Syntribute 0 |
|---|---|---|
| Developer | Pimsical | KAIZIX |
| Tag Line | Scan barcodes, count stock levels, manage POs & transfers | Synchronize automatically the quantities of product variants |
| Meta description | Inventory management for Shopify stores. Track stock levels, run stock takes, inventory counts, manage transfers, create purchase orders & prevent stock issues. | Create groups of variant products from your store to synchronize the quantities on the group and impact positively the productivity of the inventory management. |
| Launch Date | 2023-11-03 | 2025-03-03 |
| Shopify Badges | Built for Shopify | Uncertified |
