App PML Stock Take Inventory Count Vs App Xell Shop
App info
| App | PML Stock Take Inventory Count 4.8·75 reviews | Xell Shop 0 |
|---|---|---|
| Developer | Pimsical | XELL |
| Tag Line | Scan barcodes, count stock levels, manage POs & transfers | Seamless hybrid operations with real-time inventory & CRM. |
| Meta description | Inventory management for Shopify stores. Track stock levels, run stock takes, inventory counts, manage transfers, create purchase orders & prevent stock issues. | Streamline your business with our app: real-time inventory, e-invoicing for LATAM, and CRM for enhanced customer relations. Perfect for hybrid operations. |
| Launch Date | 2023-11-03 | 2024-03-28 |
| Shopify Badges | Built for Shopify | Uncertified |
