App StockSweep: Dead Stock & ROI Vs App Inventory Management ‑ Assisty
App info
| App | StockSweep: Dead Stock & ROI 0 | Inventory Management ‑ Assisty 4.8·345 reviews |
|---|---|---|
| Developer | Metigro | Assisty |
| Tag Line | Dead stock analytics to reduce frozen capital | Smart Inventory Management with AI-Powered Reorder Suggestions |
| Meta description | Identify dead stock with inventory aging, days since last sale, and frozen capital insights. Send email digests and take safe bulk discount actions. | Do sales reporting and product stock tracking with 300+ product analytics & inventory reports. |
| Launch Date | 2026-03-30 | 2021-06-03 |
| Shopify Badges | Uncertified | Uncertified |
