App Store Shutter Vs App Visually A/B Testing & CRO
App info
| App | Store Shutter 0 | Visually A/B Testing & CRO 4.6·132 reviews |
|---|---|---|
| Developer | tecsploit ltd | Visually.io |
| Tag Line | Close your stores checkout on demand | A/B testing & CRO: simply AB test & personalize with no code |
| Meta description | Store Shutter allows you to apply a virtual shutter to your store (or parts of it) that can stop visitors placing orders when you dont want them to... | Optimize your store conversion with AI-powered A/B testing and CRO. Uncover winning variations with an A/B test. Scale shop revenue with AB testing.
|
| Launch Date | 2020-08-20 | 2022-06-15 |
| Shopify Badges | Uncertified | Uncertified |
