App Supersonic: A/B Testing & CRO Vs App Lucky Orange Heatmaps & Replay
Add competitor
App info
| App | Supersonic: A/B Testing & CRO 3.7·4 reviews | Lucky Orange Heatmaps & Replay 4.6·835 reviews |
|---|---|---|
| Developer | PurpleFire | Lucky Orange LLC |
| Tag Line | Server-side tracking for GA4 and Meta | Spot friction and optimize confidently with visual data. |
| Meta description | Supersonic helps you perform no-code A/B testing by seamlessly integrating with your Shopify storefront, allowing you to perform different content ... | See every click, tap and scroll with Lucky Orange heatmaps and session replay for Shopify. Fix friction, cut cart abandonment and lift sales—free 7-day trial |
| Launch Date | 2024-02-01 | 2014-07-08 |
| Shopify Badges | Uncertified | Uncertified |
