App MT Table Rates Shipping Vs App Sendcloud | Shipping Platform
App info
| App | MT Table Rates Shipping 5·5 reviews | Sendcloud | Shipping Platform 4.6·481 reviews |
|---|---|---|
| Developer | Mascot Theory | SendCloud |
| Tag Line | Calculate rates based on weight, price, items, skus, or tags | Easy shipping automation to help your business grow. |
| Meta description | Calculate rates based on location (country, state, postal code) vs weight, price, items, or skus. Use product or customer tags to show or hide rates/carriers. | Sync your Shopify store to Sendcloud in <5 minutes to streamline your shipping labels, tracking and returns in one convenient shipping automation platform. |
| Launch Date | 2021-03-05 | 2015-07-29 |
| Shopify Badges | Uncertified | Uncertified |
