App Bundle discount quantity break Vs App Recharge Subscriptions App
Add competitor
App info
| App | Bundle discount quantity break 4.6·21 reviews | Recharge Subscriptions App 4.8·2,935 reviews |
|---|---|---|
| Developer | Tata Apps | Recharge |
| Tag Line | Boost AOV with bundles, quantity breaks, BOGO & free gifts. | Smarter subscriptions powering your growth & retention |
| Meta description | Boost AOV with product bundles, quantity breaks, volume discounts, BOGO & free gifts. No code, auto theme match, 28+ languages. Free forever. | Recharge helps brands drive growth & increase retention by optimizing the subscriber lifecycle, increasing subscriber conversion & maximizing LTV.
|
| Launch Date | 2024-10-03 | 2014-10-14 |
| Shopify Badges | Built for Shopify | Uncertified |
