App TheWordOfMouth Vs App Yotpo: Product Reviews App
App info
| App | TheWordOfMouth 0 | Yotpo: Product Reviews App 4.8·4,400 reviews |
|---|---|---|
| Developer | TheWordOfMouth | Yotpo |
| Tag Line | — | Build trust and boost revenue with product reviews & UGC |
| Meta description | Add product reviews, live counters, Instagram feeds, and customer video widgets to your Shopify store. Build trust and increase conversions with TheWordofMouth. | Easily collect and display product reviews (photos and videos) and ratings to showcase social proof, build trust, and boost sales.
|
| Launch Date | 2026-05-29 | 2011-11-15 |
| Shopify Badges | Uncertified | Uncertified |
