App TouchFlow ‑ Follow Every Touch Vs App Refersion Affiliate Marketing
App info
| App | TouchFlow ‑ Follow Every Touch 0 | Refersion Affiliate Marketing 4.7·482 reviews |
|---|---|---|
| Developer | SOS Creativity | Refersion, Inc. |
| Tag Line | Track every customer touchpoint from first visit to purchase. | Affiliate tracking & management purpose-built for ecommerce . |
| Meta description | Track full customer journeys and see which marketing channels actually drive sales. Simple multi-touch attribution and ROI insights for smarter decisions. | Refersion makes affiliate, referral, and influencer programs easy. Track sales with first-party data, manage partners, and automate commission payouts. |
| Launch Date | 2026-01-20 | 2013-04-30 |
| Shopify Badges | Uncertified | Uncertified |
