App TouchFlow ‑ Follow Every Touch Vs App S Loyalty and Rewards Program
App info
| App | TouchFlow ‑ Follow Every Touch 0 | S Loyalty and Rewards Program 4.5·224 reviews |
|---|---|---|
| Developer | SOS Creativity | S Loyalty |
| Tag Line | Track every customer touchpoint from first visit to purchase. | Grow loyalty with a delightful rewards program & referrals |
| Meta description | Track full customer journeys and see which marketing channels actually drive sales. Simple multi-touch attribution and ROI insights for smarter decisions. | See why other Shopify and Shopify Plus merchants use S Loyalty to build customer loyalty and grow store sales! S Loyalty offers rewards, personaliz... |
| Launch Date | 2026-01-20 | 2012-11-09 |
| Shopify Badges | Uncertified | Uncertified |
