App Wascer Tracking Vs App Microsoft Clarity: AI Insights
App info
| App | Wascer Tracking 0 | Microsoft Clarity: AI Insights 4.6·1,680 reviews |
|---|---|---|
| Developer | Sourei Digital Services | Microsoft Clarity |
| Tag Line | Monitore eventos do cliente e envie dados para GTM ou webhooks | Optimize conversions with AI analytics, recordings, heatmaps |
| Meta description | O Sourei Waster permite monitorar eventos do cliente em toda a loja, do início ao fim da jornada de compra. Com integração fácil ao Google Tag Mana... | Clarity is a free user behavior tool that helps you understand how users are interacting with your website through AI analytics, session replays, and heatmaps |
| Launch Date | 2025-08-22 | 2025-07-17 |
| Shopify Badges | Uncertified | Uncertified |
