App Voluum Vs App Lucky Orange Heatmaps & Replay
App info
| App | Voluum 0 | Lucky Orange Heatmaps & Replay 4.6·846 reviews |
|---|---|---|
| Developer | Commerce Media Tech sp. z o.o. | Lucky Orange LLC |
| Tag Line | Monitor campaign performance across various sources of traffic | Spot friction and optimize confidently with visual data. |
| Meta description | Voluum is a cloud-based ad tracker that integrates with multiple ad platforms and connects all the elements of your campaigns together. It collects... | See every click, tap and scroll with Lucky Orange heatmaps and session replay for Shopify. Fix friction, cut cart abandonment and lift sales—free 7-day trial |
| Launch Date | 2023-06-26 | 2014-07-08 |
| Shopify Badges | Uncertified | Uncertified |
