App Win‑Back Vs App Shopify Flow
App info
| App | Win‑Back 0 | Shopify Flow 4.7·11,574 reviews |
|---|---|---|
| Developer | CC Designs | Shopify |
| Tag Line | Daily auto-emails to lapsed customers with a discount code. | Automate everything and get back to business |
| Meta description | Automatically email lapsed customers a unique discount code when they haven't reordered in 60–120 days. Track exactly who came back and how much they spent. | Flow makes it easy to build custom workflows to automate marketing, order fulfillment, inventory management, fraud prevention, and more. Boost prod... |
| Launch Date | 2026-05-22 | 2017-09-18 |
| Shopify Badges | Uncertified | Uncertified |
