App WorthTestify ‑ CRO & A/B Test Vs App Heartcoding Sales & Discounts
App info
| App | WorthTestify ‑ CRO & A/B Test 0 | Heartcoding Sales & Discounts 4.9·486 reviews |
|---|---|---|
| Developer | TechTransLab | HeartCoding |
| Tag Line | Boost revenue with A/B testing, optimized pricing strategies | Set up and schedule your sales & promotions fast and easy |
| Meta description | Boost your store's revenue with Worthtestify. Optimize pricing through A/B testing to find the best strategies for increasing sales and maximizing profit. | product discounts, scheduled sale campaigns, countdown timer & sale labels all in one app |
| Launch Date | 2024-10-04 | 2019-06-12 |
| Shopify Badges | Uncertified | Built for Shopify |
