App Advanced Reporting & Analytics Vs App Propel Replay, Survey, Heatmap
Add competitor
App info
| App | Advanced Reporting & Analytics 0 | Propel Replay, Survey, Heatmap 4.9·603 reviews |
|---|---|---|
| Developer | ZealousWeb LLC | Propel Commerce |
| Tag Line | Reports of your sales, products, customers and more. | Fix lost sales: record session replays, heatmaps, AI analytics |
| Meta description | ZealousWeb’s latest app offers three attractive dashboards - sales, customers, and products. The Advanced Reporting & Analytics App for Shopify ena... | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... |
| Launch Date | 2022-05-23 | 2021-06-17 |
| Shopify Badges | Uncertified | Built for Shopify |
