App AdWhatCost: Optimize your Ads Vs App Google Ads Pixel by Nabu
App info
| App | AdWhatCost: Optimize your Ads 4.6·7 reviews | Google Ads Pixel by Nabu 4.8·457 reviews |
|---|---|---|
| Developer | AppCommerce LLC | AdNabu Global, Inc. |
| Tag Line | Take control of your Facebook (Meta), Instagram and TikTok Ads | Error-Free Google Pixel & Google Ads Tracking using Google Tag |
| Meta description | AdWhatCost is a Shopify app for Facebook (Meta), Instagram and TikTok ads performance monitoring as well as for UTM parameter tracking and profit calculation. | Accurately track Google Ads conversions via 1-click install of enhanced conversion pixel. Support for Agency/MCC accounts with no manual code changes. |
| Launch Date | 2021-09-06 | 2017-07-18 |
| Shopify Badges | Uncertified | Built for Shopify |
