App AdWhatCost: Optimize your Ads Vs App Facebook & Instagram
App info
| App | AdWhatCost: Optimize your Ads 5·6 reviews | Facebook & Instagram 3.5·3,967 reviews |
|---|---|---|
| Developer | AppCommerce LLC | Meta |
| Tag Line | Take control of your Facebook (Meta), Instagram and TikTok Ads | Seamlessly manage your Facebook and Instagram presence |
| Meta description | AdWhatCost is a Shopify app for Facebook (Meta), Instagram and TikTok ads performance monitoring as well as for UTM parameter tracking and profit calculation. | Grow your business on Facebook and Instagram while managing orders, returns and more. Easily promote your products and target accurately using powe... |
| Launch Date | 2021-09-06 | 2018-10-04 |
| Shopify Badges | Uncertified | Uncertified |
