App AdWhatCost: Optimize your Ads Vs App Google & YouTube
App info
| App | AdWhatCost: Optimize your Ads 5·6 reviews | Google & YouTube 4.5·4,863 reviews |
|---|---|---|
| Developer | AppCommerce LLC | Google LLC |
| Tag Line | Take control of your Facebook (Meta), Instagram and TikTok Ads | Drive sales by showcasing your products on Google and YouTube |
| Meta description | AdWhatCost is a Shopify app for Facebook (Meta), Instagram and TikTok ads performance monitoring as well as for UTM parameter tracking and profit calculation. | Download the Google & YouTube app on Shopify. Sync your products to Google to reach more customers with Performance Max, Google Analytics and YouTube. |
| Launch Date | 2021-09-06 | 2017-11-28 |
| Shopify Badges | Uncertified | Uncertified |
