App AdWhatCost: Optimize your Ads Vs App ∞ Facebook Pixel ‑Tiktok Pixel
Add competitor
App info
| App | AdWhatCost: Optimize your Ads 4.6·7 reviews | ∞ Facebook Pixel ‑Tiktok Pixel 4.9·235 reviews |
|---|---|---|
| Developer | AppCommerce LLC | infinitecommerce.io |
| Tag Line | Take control of your Facebook (Meta), Instagram and TikTok Ads | Track Server-side multiple Facebook pixel & Tiktok pixel |
| Meta description | AdWhatCost is a Shopify app for Facebook (Meta), Instagram and TikTok ads performance monitoring as well as for UTM parameter tracking and profit calculation. | Multi Shopify Facebook Pixel and Tiktok Pixel app for your store.Infinite Pixel app tracks the necessary Tiktok pixel events for both Browser and Server-Side |
| Launch Date | 2021-09-06 | 2023-04-12 |
| Shopify Badges | Uncertified | Built for Shopify |
