App AdWhatCost: Optimize your Ads Vs App Meta & Facebook Pixels by Nabu
Add competitor
App info
| App | AdWhatCost: Optimize your Ads 4.6·7 reviews | Meta & Facebook Pixels by Nabu 4.9·115 reviews |
|---|---|---|
| Developer | AppCommerce LLC | AdNabu Global, Inc. |
| Tag Line | Take control of your Facebook (Meta), Instagram and TikTok Ads | Accurate Meta Pixel tracking to improve your Facebook Ads |
| Meta description | AdWhatCost is a Shopify app for Facebook (Meta), Instagram and TikTok ads performance monitoring as well as for UTM parameter tracking and profit calculation. | Accurately track Facebook Ads conversions via a 1-click install of Facebook pixel & Meta Pixel using Conversion API |
| Launch Date | 2021-09-06 | 2024-02-27 |
| Shopify Badges | Uncertified | Built for Shopify |
