App AdWhatCost: Optimize your Ads Vs App Parkour: Facebook Pixel & Feed
Add competitor
App info
| App | AdWhatCost: Optimize your Ads 4.6·7 reviews | Parkour: Facebook Pixel & Feed 4.9·190 reviews |
|---|---|---|
| Developer | AppCommerce LLC | Ecom Parkour Limited |
| Tag Line | Take control of your Facebook (Meta), Instagram and TikTok Ads | Facebook Pixel & Meta Pixel (CAPI) with Feed & Catalog |
| Meta description | AdWhatCost is a Shopify app for Facebook (Meta), Instagram and TikTok ads performance monitoring as well as for UTM parameter tracking and profit calculation. | Our advanced system ensures accurate data collection across Facebook/Meta Platforms giving you actionable insights to optimize campaigns. |
| Launch Date | 2021-09-06 | 2024-10-18 |
| Shopify Badges | Uncertified | Built for Shopify |
